Rates
(No comission – No charges – Notes)
Valid ID is required Passport or ID card Only
You can use your credit / Debit card to withdraw money
We give the same exchange rate in all our offices
10-10-2024
COUNTRY | CURRENCY | ISO | PRICE | ||
---|---|---|---|---|---|
England | Pound | GBP | 1.175000 | ||
Scotland | Pound | GBP | 1.175000 | ||
Northern Ireland | Pound | GBP | 1.175000 | ||
United States Of America | Dollars | USD | 0.895000 | ||
Canada | Dollars | CAD | 0.652000 | ||
Schweiz | Frank | CHF | 1.037000 | ||
Sverige | Crown | SEK | 0.077000 | ||
Norge | Croner | NOK | 0.071000 | ||
Denmark | Croner | DKK | 0.106000 | ||
Czech Rep. | Koruna | CZK | 0.037000 | ||
Hungary | Forint | HUF | 0.002200 | ||
Poland | Zloty | PLN | 0.180000 | ||
Iceland | Crown | ISK | 0.005800 | ||
New Turkish | Lira | TRY | 0.024000 | ||
Australia | Dollars | AUD | 0.580000 | ||
New Zealand | Dollars | NZD | 0.500000 | ||
Japanese | And In | JPY | 0.005600 | ||
Morocco | Dirham | MAD | 0.085000 | ||
Saudi Arabia | Riyal | HE | 0.235000 | ||
South Africa | Rand | CZAR | 0.040000 | ||
Singapore | Dollars | SGD | 0.580000 | ||
China | Yuan | CNY | 0.110000 | ||
Russia | Ruble | RUB | 0.000000 | ||
Bulgaria | Lev | BGN | 0.435000 | ||
Brazil | Real | BRL | 0.155000 | ||
Mexico | Weight | MXN | 0.044000 | ||
Thailand | Bathroom | THB | 0.023000 | ||
Hong Kong | Dollars | HKD | 0.100000 | ||
United Arab Emirates | Dirham | AED | 0.210000 | ||
Israel | Shekel | ILS | 0.210000 | ||
Croatian | Kuna | HRK | 0.000000 | ||
Romanian | Leu | RON | 0.160000 | ||
Qatar | Riyal | QAR | 0.200000 |
Note: Information on website is for orientation only, exact details will be given upon purchasing product and or service